
Company Type:Supplier Export Data Update Time:2025-03-18 Origin: UnKnow, All year 2017 Supplier Transaction record 1 item ,Importing country:Pakistan

HScode 1

Times 1

Amount 0

Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Pakistan | Import | |
---|---|---|---|
Date | 20170328 | ||
Importer | FARHAD ENTERPRISES ![]() |
||
Importer address | GAREN COLLEGE ROAD RAWALPINDI PAKISTAN | ||
Supplier | ABD EL WAHAB SONS COKAFR DIMA KAFR ELZIAT EG ![]() |
||
Supplier address | ABD EL WAHAB SONS COKAFR DIMA KAFR ELZIAT EG | ||
Loading port | DAMIETTA | Destination port | KPPI |
Product description | 3200 CARTONS OF EGYPTIAN FRESH VALENCIA ORANGE EACH CONTAINER CONTAIN 1600 CARTONS 15 KG NET WEIGHT PER CARTON = 24000 KG 16 KG GROSS WEIGHT PER CARTON = 25600 KG GROSS WEIGHTTranslation | ||
Quantity | 1 | Quantity unit | units |
Weight | 52 | ||
Packages | 3200 | Type of packaging | CARTONS |
Bill of lading | 769534953 | ||
Vessel name | MAERSK DENVER | Number of container types | - |
Transport company | - |
-
1HS Code
-
1Times
-
0Amount
-
1Partner
Port charts
Port charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20170328 | - | ![]() |
- | DAMIETTA | KPPI |